SELBORNE PARK SEVENTH-DAY ADVENTIST CHURCH
2012 CHURCH OFFICERS
1. Elders
| | NAME | OFFICE | MOBILE NO. |
| 1 | Mr P. Ndlovu | 1st Elder | 0712 137 974 |
| 2 | Mr T. Tsodzo | 2nd Elder | 0772 144 661 |
| 3 | Mr K. Sibanda | Elder | 0712 417 912 |
| 4 | Thabiso Mathema | Elder | 0772 802 020 |
| 5 | Mr A. Mushunje | Elder | 0772 853 671 |
| 6 | Mr Nqo Sibanda | Elder | 0772 935 494 |
| 7 | Mr C. G Ndlovu | Elder | 0773 664 271 |
| 8 | Mr S. Marandure | Elder | 0772 253 399 |
| 9 | Mr M.M Sibanda | Elder | 0774 315 249 (MRS) |
| 10 | Mr S. Dube | Elder | 0772 328 077 |
| 11 | Blessed Ncube | Elder | 0775 872 308 |
| 12 | Mr Z Lunga | Elder | 0773 002 543 |
| 13 | Mr T. Moyo | Elder | 0712 633 615 |
| 14 | Kelvin Nkomo | Elder | |
2.Deacons
| | NAME | OFFICE | |
| 1 | Mr E. Dubiwa | Head Deacon | 0712 755 715 |
| 2 | Mr E.M. Gumpo | Ass-Head Deacon | 0712 424 834 |
| 3 | Mr A. Ndlovu | Deacon | 0712 723 761 |
| 4 | Daniel Duru | Deacon | |
| 5 | Mr C.S. Mathema Ncube | Deacon | 0772 883 797 |
| 6 | Mr B.J. Mangena | Deacon | 0712 432 555 |
| 7 | Mr T. Zulu | Deacon | |
| 8 | Ellison Matshova | Deacon | |
| 9 | Mr P.M. Ngulube | Deacon | |
| 10 | Mr N. Simela | Deacon | |
| 11 | Mr L. Dewa | Deacon | |
| 12 | Mr J. Tasara | Deacon | 0772 301 886 |
| 13 | Sicelo Khumalo | Deacon | 0773 405 171 |
| 14 | Thandazani Tshabangu | Deacon | |
| 15 | Steven Ncube | Deacon | |
| 16 | Mr K Ndimande | Deacon | 0772 418 143 |
| 17 | Mr Newman Sibanda | Deacon | 0712 561 187 |
| 18 | Mr J Maswazi Ncube | Deacon | |
| 19 | Shepherd Musiyiwa | Deacon | |
| 20 | Mr M. Maiswa | Deacon | |
| 21 | Luckson Mushunje | Deacon | |
| 22 | Thembaokwakho Malomo | Deacon | |
| 23 | Kudzikanai Mutemeri | Deacon | |
| | NAME | OFFICE | |
| 1 | Mrs R. Moyo | Head-Deaconess | |
| 2 | Mrs C.K. Dubiwa-Assistant Head | AssHead Deaconess | |
| 3 | Mrs S. Dlodlo | Deaconess | 0733 135 705 |
| 4 | Ms Thembi Ncube | Deaconess | |
| 5 | Mrs T. Gomera | Deaconess | |
| 6 | Constance Sibanda | Deaconess | |
| 7 | Mrs N. Nyandare | Deaconess | |
| 8 | Bettie Ndlovu | Deaconess | |
| 9 | Mrs T.J. Ncube | Deaconess | |
| 10 | Ms Sethukile Sandra Nyoni | Deaconess | |
| 11 | Ms D. Mzila | Deaconess | |
| 12 | Mrs P. Nkomo | Deaconess | |
| 13 | Grace Sikhosana | Deaconess | |
| 14 | Siphiwe Sibanda | Deaconess | |
| 15 | Mrs I. Tshuma | Deaconess | 291 547 |
| 16 | Mrs B. B. Ngubeni | Deaconess | |
| 17 | Mrs S. Tshabangu | Deaconess | |
| 18 | Mrs Sibongile Moyo | Deaconess | |
| 19 | Mrs Sibanda(Makhumalo) | Deaconess | |
| 20 | Mrs M Kumira | Deaconess | |
| 21 | Mrs Sibongumusawenkosi Ncube | Deaconess | |
| 22 | Mrs T. Dube (Mgodla) | Deaconess | 0772 963 500 |
2. Deaconesses
3.
4. Church Clerk
| | NAME | OFFICE | MOBILE NO. |
| 1 | Mrs V. Ndlovu | Church Clerk | 0772 137 975 |
| 2 | Mrs P. Mazinyane | Assistant-Church Clerk | 0773 885 306 |
| 3 | Mrs S. Mokuele | Assistant-Church Clerk | |
5. Treasury
| 1. | NAME | OFFICE | MOBILE |
| 1 | Mr I. Nyandare | Head-Treasurer | 0712 883 755 |
| 2 | Mr U. Mazengeza | Assistant –Head Treasurer | 0712 209 801 |
| 3 | Mr M. Mushaninga | Assistant Treasurer | 0773 366 204 |
| 4 | Mrs S. Ndimande | Assistant Treasurer | |
| 5 | Brian Dube | Assistant Treasurer | 0772 906 386 |
| 6 | Precious Mdlongwa | Assistant Treasurer | |
6. Church Development Committee
| | NAME | OFFICE | MOBILE |
| 1 | Mr A Mabena | Chairperson | 0712 200 770 |
| 2 | Mr B Musiyiwa | Vice Chairperson | 0772 307 592 |
| 3. | Mr A Mushunje | Commitee Member | 0772 853 671 |
| 3 | Dr G. N. H. Lupepe | Committee Member | |
| 4 | Mr E.G. Mangena | Committee Member | 0774 673 780 |
| 5 | Mrs C.S. Nyoni | Committee Member | 0773 409 375 |
| 6 | Mr B. Matshelela | Committee Member | |
| 8 | Mr D. J. Chigaru | Committee Member | |
| 9 | Mr J. Ncube (ilanda) | Committee Member | |
7. (a) Church Chorister
| | NAME | OFFICE |
| 1. | Mrs C.S. Nyoni | Head- Church Chorister |
| 2. | Mrs E. Sithole | Assistant |
(b) Youth Choir Chorister
| | NAME | OFFICE |
| 1. | Mrs S. Madubeko | Head-Chorister |
| 2. | Mrs S. Mazinyane | Assistant-Head Chorister |
| 3. | Emmanuel Chitongo | Chorister |
(c) Sabbath School Choir Chorister
| | NAME | OFFICE |
| 1. | Mr S. Dube | Chorister |
8. Instrumentalists/Organists
| 1. | NAME | OFFICE |
| 1. | Phumuzile Ndimande | Organist |
| 2. | Vuyelwa Ndimande | Organist |
9. Children’s Ministries
| | NAME | OFFICE |
| 1. | Mrs Nokuthula Sibanda | Head |
| 2. | Mrs P. Mhlophe | Assistant |
10. Education
| | NAME | OFFICE |
| 1. | Mrs C.T Ngulube | Head |
| 2. | Mrs A.Tshuma | Assistant |
11. Family Life
| | NAME | OFFICE |
| 1. | Mr S. and Mrs B. Zonde | Head |
| 3. | Mr A T and Mrs G. Ncube | Assistant |
12. Personal Ministries
| | NAME | OFFICE |
| 1 | Ms H. R. Hove | Head |
| 2 | Mrs A. Mbasera | Assistant-Head |
| 3 | Mr J. Mlalazi | Assistant |
| 4 | Mr T. Mpofu | Secretary |
13. Interest Coordinator
| | NAME | OFFICE |
| 1 | Mrs L. S. Silunde | Interest Co-ordinator |
14. (a) Women’s Ministries
| | NAME | OFFICE |
| 1. | Mrs M. Mdlongwa | Head |
| 2. | Mrs A. Mangena | Assistant |
(b) Adventist Young Women Ministries
| | NAME | OFFICE |
| 1. | Mrs S Mazinyane | Coordinator |
| 2. | Mrs Sifiso Ndlovu | Assistant |
15. (a) Sabbath School Superintendents
| | NAME | OFFICE |
| 1. | Mrs K. Khumalo | Superintendent |
| 2. | Mrs C.G. Manyakaidze | Assistant-Superintendent |
| 3. | Mrs N. Mathonsi | Assistant- Superintendent |
| 4. | Mrs T. Mapuma | Assistant- Superintendent |
(b) Sabbath School Secretaries
| | NAME | OFFICE |
| 1. | Mrs Ntombizodwa Sibanda | Head-Secretary |
| 2. | Thamsanqa Simela | Secretary |
| 3. | Lindiwe Ntombazi Mgodla | Secretary |
| 4. | Mrs S. Nkiwane | Secretary |
16. Communication
| | NAME | OFFICE |
| 1. | Mr J. Mlalazi | Head |
| 2. | Rumbidzai Matsheza | Assistant-Head |
| 3. | Bulelani Maphango | Assistant |
| 4. | Shingirai Nyandare | Assistant |
| 5. | Sodumo Mnkandla | Assistant |
| 6. | Mrs Sibongile Moyo | Assistant |
17. Dorcas
| | NAME | OFFICE |
| 1. | Mrs Shyleen Bhebhe Ndlovu | Head |
| 2. | Mrs E. Hove | Assistant |
| 3. | Mrs Cookie Moyo | Secretary |
18. Craddle Roll
| | NAME | OFFICE |
| 1. | Mrs B. Tsodzo | Head |
| 2. | Mrs E. Mafu | Assistant-Head |
| 3. | Ms Ntombizodwa Lunga | Assistant |
| 4. | Mrs T. Mlalazi | Assistant |
19. Kindergarten
| | NAME | OFFICE |
| 1. | Rudo Kumira | Head |
| 2. | Mrs O. Lunga | Assistant Head |
| 3. | Mrs Sibonisiwe Madlela Ndlovu | Assistant |
20. Primary Division
| | NAME | OFFICE |
| 1. | Ms S. K Mabhena | Head |
| 2. | Mrs G. Dube | Assistant Head |
| 3. | Mrs Y. Musiyiwa | Assistant |
21. Junior Division
| | NAME | OFFICE |
| 1. | Mrs G. Mabaleka | Head |
| 2. | Mrs R. Khuoge | Assistant |
22. Early Teen
| | NAME | OFFICE |
| 1. | Mrs B. Mpofu | Head |
| 2. | Mrs Unity Tshabangu | Assistant |
| 3. | Mrs B. Mnguni | Assistant |
23. Vacation Bible School
| | NAME | OFFICE |
| 1 | Children’s Ministries Coordinator-Mrs Nokuthula Sibanda | Head |
| 2 | Mrs S. Tshabangu | Assistant-Head |
| 3 | Mrs N. Maiswa | Assistant |
| 4 | Mrs C.T Ngulube | Assistant |
| 5 | Mrs O. Lunga | Assistant |
24. (a) Adventist Youth Society
| | NAME | OFFICE |
| 1. | Mrs O. Dube | AY Director |
| 2. | Buhe Khupe | Deputy Director |
| 3. | Keamuhetso Mbulawa | Deputy Director |
| 4. | Pamela Dirorimwe | AY Secretary |
| 5. | Mr T. Moyo | AY Sponsor |
(b) MasterGuide Class
| | NAME | OFFICE |
| 1. | Mr T. Siziba | Coordinator |
| 2. | Mrs R Khuoge | Assistant |
| 3. | Mrs C. S. Nyoni | Assistant |
25. Ambassador Club
| | NAME | OFFICE |
| 1. | Mrs A. Tshuma | Director |
| 2. | Tapiwa Mushaninga | Deputy Director |
| 3. | Chandapiwa Munyaka | Deputy Director |
26. Pathfinder Club
| | NAME | OFFICE |
| 1. | Mrs S. Matshelela | Director |
| 2. | Nyasha Khuoge | Deputy Director |
| 3. | Mrs L. S. Silunde | Deputy Director |
27. Adventurer Club
| | NAME | OFFICE |
| 1. | Ms Judith Ncube | Director |
| 2. | Mrs T. Siziba | Deputy Director |
| 3. | Mrs Sibonisiwe Madlela Ndlovu | Deputy Director |
28. Eager Beaver Club
| | NAME | OFFICE |
| 1. | Mrs G. Ncube | Director |
| 2. | Mrs A. Mbasera | Deputy Director |
29. Health Ministries
| | NAME | OFFICE |
| 1. | Mrs V. Muvuti | Head |
| 2. | Mrs M.M. Dube | Assistant |
| 3. | Mrs L. Sibanda | Assistant |
30. HIV/AIDS Coordinator
| | NAME | OFFICE |
| 1. | Mr N. Simela | Coordinator |
| 2. | Mr N. Tshuma | Assistant |
31. Stewardship
| | NAME | OFFICE |
| 1. | Mrs Favourite Maphosa | Head |
| 2. | Dr M. Mafu | Assistant |
| 3. | Mr W. Tshuma | Assistant |
32. Hospitality
| | NAME | OFFICE |
| 1. | Mrs V. Mazengeza | Head |
| 2. | Mr Clement Moyo | Assistant |
| 3. | Mrs R Ndlovu | Assistant |
| 4. | Mrs Marandure | Assistant |
| 5. | Mrs Thoko Ndlovu | Assistant |
| 6. | Mrs Priscilla Mabena | Assistant |
| 7. | Mrs Shyleen Bhebhe Ndlovu | Assistant |
33. Wedding Committee
| | NAME | OFFICE |
| 1. | Mrs G. Dube | Head |
| 2. | Mrs Z. Madani | Committee Member |
| 3. | Mr T. Phiri | Committee Member |
| 4. | Mrs K Mathema | Committee Member |
| 5. | Mrs Ntombizami Ndlovu | Committee Member |
| 6. | Mrs N. Cyprianos | Committee Member |
| 7. | Mr M. Maiswa | Committee Member |
34. Voice Of Prophesy( V.O.P)
| | NAME | OFFICE |
| 1. | Mrs D. Mabusa | Head |
| 2. | Mr C. M. Simela | Assistant |
| 3. | Mercy Choga | Assistant |
| 4. | Mr T. Zulu | Assistant |
35. Publishing Ministries
| | NAME | OFFICE |
| 1. | Mrs M. Kumira | Head |
| 2. | Ps F. Mhlophe | Assistant |
36. Spirit of Prophesy (S.O.P)
| | NAME | OFFICE |
| 1. | Miss M. Chari | Head |
| 2. | Ps J. M. Mathaba Dube | Assistant |
37. Librarian
| | NAME | OFFICE |
| 1. | Mrs Rita Ndlovu | Librarian |
38. Prayer Band
| | NAME | OFFICE |
| 1. | Mr Newman Sibanda | Head |
| 2. | Mr M. Khuoge | Committee Member |
| 3. | Mrs F.Sibanda | Committee Member |
| 4. | Mrs Makhosazana Dube | Committee Member |
| 5. | Daniel Duru | Committee Member |
| 6. | Ms Olivine Ndlovu | Committee Member |
39. Religious Liberty
| | NAME | OFFICE |
| 1. | 1st Elder - Mr P. Ndlovu | Head |
| 2. | Local Church Pastor - Ps P.T. Nyathi | Assistant |
40. Adventist Men Organisation (AMO)
| | NAME | OFFICE |
| 1. | Mr P. M.Ngulube | Head |
| 2. | Mr E.G. Mangena | Assistant |
| 3. | Mr D. Mabusa | Secretary |
41. Community Service
| | NAME | OFFICE |
| 1. | Dorcas leader – Miss M. Chari | Head |
| 2 | AMO Leader - Mr P.M. Ngulube | Assistant |
| | | |
| Church Board members |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|